| Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Honda CB350C DLX (2025) (Petrol) | Manual | 348.36 CC | 21.07 PS @ 5500 rpm | Double Disc | Rs. 1.98 Lakh* | |
| Honda CB350C STD (Petrol) | Manual | 348.36 CC | 21.07 PS @ 5500 rpm | Double Disc | Rs. 2 Lakh* | |
| Honda CB350C DLX Pro (Petrol) | Manual | 348.36 CC | 21.07 PS @ 5500 rpm | Double Disc | Rs. 2.01 Lakh* | |
| Honda CB350C DLX Pro Special Edition (Petrol) | Manual | 348.36 CC | 21.07 PS @ 5500 rpm | Double Disc | Rs. 2.02 Lakh* | |
| Honda CB350C DLX (Petrol) | Manual | 348.36 CC | 21.07 PS @ 5500 rpm | Double Disc | Rs. 2.03 Lakh* | |
| Honda CB350C Special Edition (Petrol) | Manual | 348.36 CC | 21.07 PS @ 5500 rpm | Double Disc | Rs. 2.04 Lakh* |
*Terms & conditions applied. Please click here.